493 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/25/23 | Fall Season #2 | Men's Competitive2 3.25 | R. Gohil | J. Lahey | 6-4; 6-4 |
11/25/23 | Fall Season #2 | Men's Competitive1 3.5 | R. Fink | A. Lee | 6-3; 6-4 |
11/24/23 | Fall Season #2 | Men's Competitive1 3.5 | D. Holland | F. Del Nogal | 7-5; 6-1 |
11/23/23 | Fall Season #2 | Men's Competitive2 3.25 | B. Aksel | R. Gohil | 6-1; 6-4 |
11/22/23 | Division B playoffs | R. Fink | J. Penaranda | 6-1; 6-3 | |
11/20/23 | Fall Season #2 | Men's Competitive2 3.25 | E. Allen | C. Popack |
3-6; 6-4; TB 7-5 |
11/20/23 | Fall Season #2 | Men's Competitive1 3.5 | D. Holland | N. Gaytan | 6-3; 6-1 |
11/19/23 | Division A Playoffs | R. Anthony | D. Holland | 6-3; 6-1 | |
11/18/23 | Fall Season #2 | Men's Competitive2 3.25 | C. Dang | R. Taylor | 6-3; 6-1 |
11/17/23 | Fall Season #2 | Men's Competitive1 3.5 | W. Woodard | D. Holland | 3-6; 7-5; 6-2 |
11/16/23 | Division B playoffs | M. Daniels Myers | N. De Jesus | 6-2; 6-4 | |
11/15/23 | Division B playoffs | J. Penaranda | N. Gaytan | 4-6; 6-4; 7-5 | |
11/05/23 | Fall Season | Men's Competitive2 3.25 | C. Fuentes | J. Penaranda | 6-4; 6-1 |
10/28/23 | Fall Season | Men's Competitive2 3.25 | J. Penaranda | M. Thorsby | 6-2; 6-4 |
10/25/23 | Fall Season | Men's Competitive2 3.25 | M. Daniels Myers | K. Patel | 6-4; 7-5 |
10/24/23 | Fall Season | Men's Competitive2 3.25 | J. Isaac | H. Jones |
3-6; 6-3; TB 6-3 |
10/24/23 | Fall Season | Men's Competitive2 3.25 | M. Daniels Myers | N. De Jesus |
6-4; 5-7; TB 10-4 |
10/20/23 | Fall Season | Men's Advanced2 3.75 | D. Holland | A. Lee | 6-4; 6-2 |
10/18/23 | Fall Season | Men's Advanced2 3.75 | N. Kumbhalkar | F. Del Nogal | 6-3; 6-1 |
10/17/23 | Fall Season | Men's Competitive2 3.25 | M. Daniels Myers | N. De Jesus |
4-6; 7-5; TB 10-6 |
10/15/23 | Fall Season | Men's Advanced2 3.75 | M. Atwell | G. Lee | 6-2; 6-2 |
10/14/23 | Fall Season | Men's Competitive2 3.25 | C. Fuentes | M. Daniels Myers | 6-2; 6-4 |
10/11/23 | Fall Season | Men's Competitive2 3.25 | M. Daniels Myers | L. Viegas | 6-3; 6-1 |
10/11/23 | Fall Season | Men's Competitive2 3.25 | M. Daniels Myers | L. Viegas | 6-3; 6-1 |
10/10/23 | Fall Season | Men's Advanced2 3.75 | D. Holland | F. Del Nogal | 6-4; 6-2 |
10/10/23 | Fall Season | Men's Advanced2 3.75 | S. Nam | J. Hudacek | 6-4; 6-3 |
10/09/23 | Fall Season | Men's Advanced2 3.75 | N. Kumbhalkar | H. Seo | 10-7 |
10/07/23 | Fall Season | Men's Competitive2 3.25 | C. Fuentes | J. Penaranda | 6-3; 6-2 |
10/07/23 | Fall Season | Men's Advanced2 3.75 | R. Anthony | M. Atwell | 6-1; 6-4 |
10/07/23 | Fall Season | Men's Advanced2 3.75 | S. Nam | T. Rich | 6-3; 6-2 |
10/05/23 | Fall Season | Men's Competitive2 3.25 | R. Fink | J. Penaranda | 6-2; 6-3 |
10/05/23 | Fall Season | Men's Advanced2 3.75 | A. Lee | T. Paget | 6-2; 6-4 |
10/04/23 | Fall Season | Men's Advanced2 3.75 | M. Terracciano | T. Boyd | 6-2; 4-4 Ret. |
10/01/23 | Fall Season | Men's Advanced2 3.75 | A. Lee | F. Del Nogal | 6-2; 6-3 |
09/30/23 | Fall Season | Men's Competitive2 3.25 | R. Fink | C. Fuentes | 7-5; 6-1 |
09/30/23 | Fall Season | Men's Advanced2 3.75 | D. Holland | F. Del Nogal | 7-6; 6-4 |
09/30/23 | Fall Season | Men's Advanced2 3.75 | D. Holland | T. Rich | 10-7 |
09/30/23 | Fall Season | Men's Competitive2 3.25 | J. Penaranda | N. Gaytan | 2-6; 7-5; 7-6 |
09/29/23 | Fall Season | Men's Competitive2 3.25 | R. Fink | K. Patel | 6-2; 6-3 |
09/28/23 | Fall Season | Men's Competitive2 3.25 | N. De Jesus | S. Sims | 7-5; 6-4 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | J. Penaranda | K. Patel | 6-2; 7-6 |
09/26/23 | Fall Season | Men's Advanced2 3.75 | D. Holland | S. Nam | 6-4; 6-4 |
09/24/23 | Fall Season | Men's Competitive2 3.25 | H. Zaidan | M. Schneider | 6-4; 6-4 |
09/24/23 | Fall Season | Men's Advanced2 3.75 | A. Lee | B. Aksel | 6-2; 6-2 |
09/23/23 | Fall Season | Men's Competitive2 3.25 | N. Gaytan | C. Fuentes |
6-3; 4-6; TB 12-10 |