316 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/22/23 | Spring Season | Men's Competitive1 3.5 | G. Lee | M. Matthews | 6-4; 7-6 |
03/20/23 | Spring Season | Men's Competitive1 3.5 | W. Duong | S. Shanmugam | 6-1; 6-4 |
03/19/23 | Spring Season | Men's Competitive1 3.5 | E. Brayshaw | J. Konrardy | 7-5; 6-3 |
03/19/23 | Spring Season | Men's Skilled 3.0 | I. Nolte | D. Lowy | 6-1; 6-3 |
03/19/23 | Spring Season | Men's Skilled 3.0 | D. Schaverien | B. Ram | 6-2; 7-6 |
03/19/23 | Spring Season | Men's Skilled 3.0 | H. Jones | M. Clark |
3-6; 6-4; TB 11-9 |
03/17/23 | Spring Season | Men's Competitive1 3.5 | I. Mas Martin | J. Konrardy | 6-4; 7-5 |
03/14/23 | Spring Season | Men's Skilled 3.0 | A. Eddington | M. Clark |
2-6; 6-2; TB 10-3 |
03/13/23 | Spring Season | Men's Skilled 3.0 | A. Eddington | D. Lowy | 6-4; 6-2 |
03/11/23 | Division A Playoffs | S. Shanmugam | K. Kyung |
6-4; 3-6; TB 10-6 |
|
03/10/23 | Spring Season | Men's Skilled 3.0 | H. Jones | D. Lowy | 6-4; 6-3 |
03/08/23 | Division B Playoffs | A. Becze | J. Hudson | 6-4; 6-1 | |
03/08/23 | Spring Season | Men's Skilled 3.0 | J. Isaac | M. Thorsby |
1-6; 6-3; TB 7-3 |
03/07/23 | Spring Season | Men's Competitive1 3.5 | D. Lekkakis | S. Shanmugam | 6-7; 7-5; 6-3 |
03/06/23 | Spring Season | Men's Competitive1 3.5 | E. Brayshaw | T. Boyd | 6-1; 6-4 |
03/04/23 | Spring Season | Men's Competitive1 3.5 | S. Shanmugam | G. Tran | 6-4; 7-5 |
03/04/23 | Division B Playoffs | A. Becze | N. De Jesus |
7-6; 5-7; TB 7-3 |
|
03/04/23 | Spring Season | Men's Skilled 3.0 | M. Thorsby | D. Lowy | 6-2; 3-6; 6-4 |
03/03/23 | Spring Season | Men's Skilled 3.0 | J. Isaac | S. Johnson | 8-4 |
03/03/23 | Spring Season | Men's Skilled 3.0 | M. Clark | M. Thorsby | 6-2; 6-3 |
03/02/23 | Spring Season | Men's Competitive1 3.5 | J. Konrardy | G. Tran |
6-4; 4-6; TB 10-8 |
02/26/23 | Division B Playoffs | J. Hudson | G. Tran |
1-6; 6-2; TB 7-4 |
|
02/25/23 | Division B Playoffs | A. Becze | N. Gaytan | 6-3; 6-4 | |
02/24/23 | Division B Playoffs | N. De Jesus | R. Gannon | 6-7; 7-5; 6-3 | |
02/23/23 | Division B Playoffs | N. De Jesus | M. Clark | 6-4; 6-2 | |
02/23/23 | Division B Playoffs | J. Hudson | C. Zhao | 6-3; 6-4 | |
02/17/23 | Division A Playoffs | K. Kyung | D. Lekkakis | 6-2; 7-5 | |
02/16/23 | Winter Season | Men's Competitive1 3.5 | S. Shanmugam | M. Matthews | 6-4; 7-6 |
02/14/23 | Winter Season | Men's Competitive1 3.5 | S. Shanmugam | F. Del Nogal |
3-6; 6-4; TB 7-2 |
02/12/23 | Winter Season | Men's Skilled 3.0 | R. Gannon | J. Hudson | 6-4; 0-6; 6-4 |
02/11/23 | Winter Season | Men's Competitive1 3.5 | M. Matthews | D. Lekkakis | 6-3; 4-6; 6-3 |
02/10/23 | Winter Season | Men's Skilled 3.0 | R. Gannon | N. De Jesus | 6-2; 6-2 |
02/09/23 | Winter Season | Men's Skilled 3.0 | A. Becze | C. Zhao | 6-2; 6-3 |
02/07/23 | Winter Season | Men's Skilled 3.0 | C. Zhao | M. Clark | 2-6; 6-3; 7-5 |
02/06/23 | Winter Season | Men's Competitive1 3.5 | Z. Bartholomew | F. Del Nogal | 6-2; 6-4 |
02/05/23 | Winter Season | Men's Competitive1 3.5 | G. Lee | F. Del Nogal | 7-5; 6-4 |
02/05/23 | Winter Season | Men's Competitive1 3.5 | D. Lekkakis | F. Del Nogal | 7-5; 6-2 |
02/05/23 | Winter Season | Men's Skilled 3.0 | R. Gannon | H. Jones | 7-6; 3-2 |
02/03/23 | Winter Season | Men's Skilled 3.0 | N. De Jesus | C. Zhao | 6-3; 6-4 |
02/03/23 | Winter Season | Men's Skilled 3.0 | A. Becze | M. Clark | 6-0; 7-5 |
02/03/23 | Winter Season | Men's Competitive1 3.5 | S. Shanmugam | D. Lekkakis |
3-6; 6-3; TB 10-4 |
02/01/23 | Winter Season | Men's Skilled 3.0 | C. Zhao | H. Jones | 6-4; 6-3 |
01/31/23 | Winter Season | Men's Competitive1 3.5 | S. Shanmugam | V. Florin | 6-3; 6-1 |
01/27/23 | Winter Season | Men's Skilled 3.0 | R. Gannon | M. Clark | 6-3; 6-3 |
01/25/23 | Winter Season | Men's Competitive1 3.5 | J. Costello | K. Kyung | 3-6; 7-5; 6-3 |