Welcome to the

Houston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Kumbhalkar3time champ cup Lw 1 104 51 26) R. Gannon 9 6
2) A. LeeIco trophy Lw 2 54 37 27) S. Gander 9 7
3) L. StewartIco trophy Lw 3 42 24 28) A. BeczeIco trophy 9 14
4) M. Terracciano3time champ cup Lw 4 28 3 29) D. Rafael SantosIco trophy 8 1
5) N. Putnam-FarrIco trophy Lw 5 26 26 30) N. Blackburn 8 1
6) R. Anthony Lw 6 21 5 31) R. Fink 8 1
7) P. Ayora Lw 7 21 29 32) N. Gaytan 8 8
8) C. Lew Lw 8 19 5 33) C. Duarte 8 9
9) C. FuentesImg trophy2 Lw 9 18 8 34) M. Clark 8 17
10) O. Field Lw 10 16 5 35) S. ArmbrusterIco trophy 7 0
11) G. LeeIco trophy 16 9 36) J. EscobarIco trophy 7 1
12) J. Hudson 16 9 37) M. Treinen 7 3
13) G. Tran 14 26 38) E. Brayshaw 6 2
14) N. De Jesus 13 30 39) M. Daniels Myers 6 2
15) M. Matthews 12 13 40) A. Sethi 6 2
16) R. Savage 11 4 41) Z. Bartholomew 6 2
17) W. Woodard 11 4 42) H. Zhou 6 3
18) A. Eddington 10 7 43) K. Ruiz 6 5
19) B. Aksel 10 9 44) J. Penaranda 6 6
20) D. Holland 10 11 45) H. Jones 6 20
21) C. Zhao 10 14 46) H. Escobal 5 0
22) F. Del Nogal 10 25 47) M. Vilau 5 0
23) I. Nolte 9 1 48) A. Sabet 5 0
24) S. Nam 9 2 49) K. Kyung 5 4
25) J. Isaac 9 6 50) M. Atwell 5 5
National
Local


Tennis lesson
Iphone black Android app