Welcome to the

Houston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Kumbhalkar3time champ cup Lw 1 102 51 26) C. Duarte 8 9
2) A. LeeIco trophy Lw 2 50 30 27) A. BeczeIco trophy 8 14
3) N. Putnam-FarrIco trophy Lw 3 26 26 28) F. Del Nogal 8 15
4) P. Ayora Lw 4 21 29 29) M. Clark 8 17
5) C. Lew Lw 5 19 5 30) S. ArmbrusterIco trophy 7 0
6) R. Anthony Lw 6 17 4 31) S. Nam 7 1
7) G. LeeIco trophy Lw 7 16 5 32) J. EscobarIco trophy 7 1
8) J. Hudson Lw 8 16 9 33) N. Gaytan 7 4
9) O. Field Lw 9 15 5 34) E. Brayshaw 6 2
10) S. ShanmugamIco trophy Lw 10 15 6 35) A. Sethi 6 2
11) G. Tran 14 21 36) H. Zhou 6 3
12) M. Matthews 12 13 37) H. Jones 6 19
13) N. De Jesus 12 27 38) H. Escobal 5 0
14) M. TerraccianoIco trophy 11 0 39) A. Sabet 5 0
15) R. Savage 11 4 40) K. Kyung 5 4
16) J. Costello 10 3 41) D. Naquin 4 2
17) C. FuentesIco trophy 10 4 42) T. Boyd 4 5
18) A. Eddington 10 7 43) B. Aksel 4 5
19) C. Zhao 10 14 44) J. Konrardy 4 5
20) I. Nolte 9 1 45) I. Hebdon 4 5
21) R. Gannon 9 6 46) C. D Cruz 4 8
22) S. Gander 9 7 47) J. Kersten 3 0
23) D. Rafael SantosIco trophy 8 1 48) N. Pham 3 0
24) N. Blackburn 8 1 49) R. Fink 3 1
25) J. Isaac 8 5 50) C. Bell 3 2
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app