Welcome to the

Houston Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) N. Kumbhalkar3time champ cup Lw 1 155 26) S. Gander 16
2) A. LeeIco trophy Lw 2 91 27) N. Gaytan 16
3) L. StewartIco trophy Lw 3 71 28) R. Gannon 15
4) N. Putnam-FarrIco trophy Lw 4 52 29) J. Isaac 15
5) P. Ayora Lw 5 50 30) R. Savage 15
6) G. Tran Lw 6 43 31) B. Anderson 14
7) N. De Jesus Lw 7 43 32) M. Atwell 14
8) F. Del Nogal Lw 8 39 33) C. D Cruz 12
9) M. Terracciano3time champ cup Lw 9 34 34) I. Hebdon 12
10) C. FuentesImg trophy2 Lw 10 29 35) J. Penaranda 12
11) G. LeeIco trophy 27 36) M. Treinen 11
12) R. Anthony 26 37) K. Ruiz 11
13) H. Jones 26 38) T. Russell 11
14) M. Matthews 25 39) S. Nam 11
15) J. Hudson 25 40) J. Arredondo 10
16) M. Clark 25 41) I. Nolte 10
17) C. Lew 24 42) M. Thorsby 10
18) C. Zhao 24 43) S. Johnson 10
19) A. BeczeIco trophy 23 44) T. Boyd 10
20) O. Field 21 45) B. Ram 10
21) D. Holland 21 46) L. Douglass 9
22) B. Aksel 20 47) H. Zhou 9
23) W. Woodard 19 48) K. Kyung 9
24) A. Eddington 17 49) D. Rafael SantosIco trophy 9
25) C. Duarte 17 50) N. Blackburn 9
National
Local


Tennis lesson
Iphone black Android app